ThinkVision T27i-10-IPS/FHD/HDMI/DP/VGA-27"Monitor
Part# 61C6MAT1EU
EAN:0192330629904
Native product specifications. The product description originates from Cnet. Foxway Distribution accepts no responsibility for error or misinformation in product descriptions from Cnet.
Product specifications
Product Description | Lenovo ThinkVision T27i-10 - LED monitor - Full HD (1080p) - 27" |
Manufacturer Warranty | 3-year warranty |
Features | USB 3.0 hub |
Weight | 6.55 kg |
Localisation | English / Europe |
Device Type | LED-backlit LCD monitor - 27" |
Compliant Standards | CCC, DDC/CI, RoHS, China Energy standard Tier 2, VESA TMDS, TUV Rheinland Eye Comfort Certification |
Colour Support | 16.7 million colours |
Response Time | 4 ms (extreme), 6 ms (typical) |
Colour | Raven black |
Aspect Ratio | 16:9 |
Energy Class | Class E |
Voltage | AC 120/230 V (50/60 Hz) |
Native Resolution | Full HD (1080p) 1920 x 1080 at 75 Hz |
Environmental Standards | TCO Certified Displays 8, TCO Certified Edge Displays, ENERGY STAR Qualified |
Pixel Pitch | 0.311 mm |
Brightness | 250 cd/m² |
Contrast Ratio | 1000:1 / 3000000:1 (dynamic) |
Input Connectors | HDMI, VGA, DisplayPort |
Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
Panel Type | IPS |
Power Consumption (On mode) | 17.4 W |
Dimensions (WxDxH) - with stand (highest position) | 61.19 cm x 26.98 cm x 51.33 cm |
Colour Gamut | 72% |
General features
Display Type | LED-backlit LCD monitor / TFT active matrix |
Energy Class | Class E |
Diagonal Size | 27" |
Built-in Devices | USB 3.0 hub |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Native Resolution | Full HD (1080p) 1920 x 1080 at 75 Hz |
Pixel Pitch | 0.311 mm |
Pixel Per Inch | 82 |
Brightness | 250 cd/m² |
Contrast Ratio | 1000:1 / 3000000:1 (dynamic) |
Colour Support | 16.7 million colours |
Colour Gamut | 72% |
Response Time | 4 ms (extreme), 6 ms (typical) |
Vertical Refresh Rate | 49 - 76 Hz |
Horizontal Refresh Rate | 54 - 90 kHz |
Horizontal Viewing Angle | 178 |
Vertical Viewing Angle | 178 |
Backlight Technology | WLED |
Features | Anti-glare |
Colour | Raven black |
Dimensions (WxDxH) | 61.19 cm x 26.98 cm x 51.33 cm - with stand (highest position) |
Weight | 6.55 kg |
Viewable Size | 27" |
Warranty
Service & Support | Limited warranty - 3 years |
Compliance
Features | Security lock slot (cable lock sold separately), integrated cable management |
Cables Included | 1 x DisplayPort cable - 1.8 m ¦ 1 x VGA cable - 1.8 m ¦ 1 x SuperSpeed USB cable - 1.8 m |
Compliant Standards | CCC, DDC/CI, RoHS, China Energy standard Tier 2, VESA TMDS, TUV Rheinland Eye Comfort Certification |
Localisation | English / Europe |
Security Slot Type | Kensington security slot |
Power
Input Voltage | AC 120/230 V (50/60 Hz) |
Power Consumption (On mode) | 17.4 W |
Power Consumption SDR (On mode) | 17.4 kWh/1000h |
Power Consumption (Typical) | 22 Watt |
Power Consumption Stand by | 0.5 Watt |
Power Consumption (Off Mode) | 0.3 Watt |
Voltage Required | AC 120/230 V (50/60 Hz) |
Power Consumption Operational | 22 Watt |
Software
OS Required | Microsoft Windows 7 / 10 |
HDD / SSD tolerance
Min Operating Temperature | 0 °C |
Max Operating Temperature | 40 °C |
Humidity Range Operating | 10 - 80% (non-condensing) |
Gränssnitt
Interfaces | HDMI ¦ VGA (HD-15) ¦ DisplayPort ¦ Headphones ¦ 4 x USB 3.0 downstream ¦ USB 3.0 upstream |
Physical dimensions
Dimensions & Weight Details | With stand (highest position) - width: 61.19 cm - depth: 26.98 cm - height: 51.33 cm - weight: 6.55 kg ¦ With stand (lowest position) - width: 61.19 cm - depth: 26.98 cm - height: 40.33 cm - weight: 6.55 kg ¦ Without stand - width: 61.19 cm - depth: 4.99 cm - height: 36.65 cm - weight: 4.6 kg |
Shipping dimensions
Shipping Width | 71.5 cm |
Shipping Depth | 18.7 cm |
Shipping Height | 45.5 cm |
Shipping Weight | 9.32 kg |
Energy star
TCO Certified | TCO Certified Displays 8, TCO Certified Edge Displays |
ENERGY STAR Certified | Yes |
ENERGY STAR Version | 7.0 |
Justeringar
Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
Tilt Angle | -5/+30 |
Swivel Angle | 90 |
Rotation Angle | 180 |
Height Adjustment | 110 mm |
VESA Mounting Interface | 100 x 100 mm |
Flat Panel Mount Interface | 100 x 100 mm |
Specifications
The Lenovo ThinkVision T27i-10 is a high-performance monitor that offers long-term productivity for intense data and graphic applications. With the wide, borderless In-Plane Switching display for enhanced visual experience, and multiple ports for versatile connectivity, the ThinkVision T27i-10 lets you explore your potential and realize it.